Product Details:
Payment & Shipping Terms:
|
| CCT: | Pure White | Color: | Silver Or Black |
|---|---|---|---|
| Material: | Aluminum |
400w led high bay light high lumen 3500lm
1. High efficacy
2. No radiation
3. Save energy
4. Integrated COB LED chip
5. Quick lead time
6. Payment by paypal, t/t, West union.
7. Install by hanging or fixed onto bar.
8. Can adjust the direction of the lamp.
| roduct number | GW-HBL-400W-E | |
| Input voltage | AC90V~265V | |
| Frequency range | 50Hz~60Hz | |
| Total harmonic distortion | ≤ 15% | |
| Power factor | >0.95 | |
| Power efficiency | >93 % | |
| Working voltage | DC33~40V | |
| Output power | 400 watts | |
| Led max consumption | <425w | |
| Size | ∮374*H497 | |
| Led lighting level | >85LM/W | |
| Led initial flux(cool white) | >35000M | |
| Illuminance uniformity | >0.6 | |
| Color temperature | 2700K-7000K | |
| Color rendering index | Ra>75 | |
| Reflector angle | 90 degree | |
| Operating junction temperature | ≤75℃ | |
| Working temperature | -30℃ ~ +60℃ | |
| Working humidity | 20-95%,RH | |
| Storage temperature | -40℃ ~ +70℃(25℃best) | |
| levels of protection | IP54 | |
| Led chip |
Cree, Epistar, Bridgelux |
|
| Net weight | 14.78Kg | |
| Working life-span | 50000H | |
| Connect wire(external power supply) | Brown | L Live Wire, |
| Blue | N Null line | |
| Yellow/Green | GND Ground wire | |
| The color of the lamp shell | Black, silver white optional | |
| 1070 aluminum | ||
| thermal conductivity: 226W/m.k | ||
![]()
![]()